Upcoming Open For Inspections |
Tuesday, 7 February | ||||||
Suburb | Address | Price | Property Type | Inspection Times | Office | |
![]() | Darlinghurst | 12/1 Farrell Avenue | $300.00 per week | Studio | 10:00 AM - 10:15 AM | Laing+Simmons Potts Point 02 9356 3655 |
![]() | Leichhardt | 347-349 Parramatta Road | $260.00 per week | Studio | 10:30 AM - 10:45 AM | Laing+Simmons Potts Point 02 9356 3655 |
![]() | Darlinghurst | 23/57 Craigend Street | $560.00 per week | Apartment | 10:45 AM - 11:00 AM | Laing+Simmons Potts Point 02 9356 3655 |
Glebe | 24/37-43 Bay Street | $530.00 per week | Apartment | 11:00 AM - 11:15 AM | Laing+Simmons Potts Point 02 9356 3655 | |
![]() | Darlinghurst | 3/35 Womerah Avenue | $310.00 per week | Studio | 11:05 AM - 11:20 AM | Laing+Simmons Potts Point 02 9356 3655 |
![]() | Pyrmont | 48/2-10 Quarry Master Drive | $750.00 per week | Apartment | 11:30 AM - 11:45 AM | Laing+Simmons Potts Point 02 9356 3655 |
![]() | Pyrmont | 1010/66 Bowman Street | $980.00 per week | Apartment | 11:55 AM - 12:10 PM | Laing+Simmons Potts Point 02 9356 3655 |
![]() | Potts Point | 1/163 Victoria Street | $650.00 per week | Apartment | 12:05 PM - 12:20 PM | Laing+Simmons Potts Point 02 9356 3655 |
Ultimo | 54/344 Bulwara Road | $640.00 per week | Apartment | 12:45 PM - 01:00 PM | Laing+Simmons Potts Point 02 9356 3655 | |
Cammeray | 16/2 Amherst Street | $460.00 per week | Apartment | 01:15 PM - 01:30 PM | Laing+Simmons Potts Point 02 9356 3655 | |
![]() | Cremorne | 8/38 Rangers Road | $455.00 per week | Apartment | 01:45 PM - 02:00 PM | Laing+Simmons Potts Point 02 9356 3655 |
Wednesday, 8 February | ||||||
Suburb | Address | Price | Property Type | Inspection Times | Office | |
![]() | Potts Point | 609/28 Macleay Street | $350.00 per week | Studio | 10:00 AM - 10:15 AM | Laing+Simmons Potts Point 02 9356 3655 |
Potts Point | 3/73A Macleay Street | $640.00 per week | Apartment | 10:20 AM - 10:35 AM | Laing+Simmons Potts Point 02 9356 3655 | |
![]() | Darlinghurst | 12/360 Bourke Street | $370.00 per week | Apartment | 10:30 AM - 10:45 AM | Laing+Simmons Potts Point 02 9356 3655 |
![]() | Sydney East | 17/37-39 Francis Street | $330.00 per week | Unit | 11:00 AM - 11:15 AM | Laing+Simmons Potts Point 02 9356 3655 |
Darlinghurst | 451A Liverpool Street | $900.00 per week | Terrace | 11:30 AM - 11:45 AM | Laing+Simmons Potts Point 02 9356 3655 | |
![]() | Paddington | 5/85 Boundary Street | $500.00 per week | Apartment | 11:30 AM - 11:45 AM | Laing+Simmons Potts Point 02 9356 3655 |
Potts Point | 8/13 St Neot Avenue | $550.00 per week | Apartment | 12:30 PM - 12:45 PM | Laing+Simmons Potts Point 02 9356 3655 | |
![]() | Potts Point | 8/3 St Neot Avenue | $580.00 per week | Apartment | 12:45 PM - 01:00 PM | Laing+Simmons Potts Point 02 9356 3655 |
Potts Point | 75/71 Victoria Street | $700.00 per week | Apartment | 01:10 PM - 01:25 PM | Laing+Simmons Potts Point 02 9356 3655 | |
![]() | Pyrmont | 48/2-10 Quarry Master Drive | $750.00 per week | Apartment | 05:15 PM - 05:30 PM | Laing+Simmons Potts Point 02 9356 3655 |












